Product comparison
| Parameter | RCU FORMULER GTV-IR1 | RCU FORMULER GTV-BT1 | Formuler GTV IPTV | MAG425A IPTV Infomir | Xiaomi TV Box S 3-GEN WIFI Google TV | Formuler Z mini | RCU TVIP SBOX Bluetooth v2 | TVIP V605 SE (Second Edition) IPTV | POWER SUPPLY MAG EU/NA/UK | POWER SUPPLY TVIP SBOX EU | Ethernet Cable IPTV | RCU TVIP SBOX | RCU Infomir MAG |
| Bluetooth Remote Control | true | true | true | true | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | Google TV | Google TV | Android | Android, Linux | |||||||||
| Connectivity | Ethernet 1Gbit, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | WIFI 6 I 6E | WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | ||||||||
| RAM | 2GB | 2GB | 2GB | 2GB | 1GB | ||||||||
| Flash Memory | 16 GB | 8 GB | 32 GB | 8 GB | 8 GB | ||||||||
| Price | € 17,00 | € 25,00 | € 105,00 | € 69,00 | € 60,00 | € 92,00 | € 19,00 | € 79,00 | € 9,00 | € 11,00 | € 3,00 | € 12,00 | € 16,00 |





